MATISX is a robust, portable and easy-to-use dual iris scanner device; use to carry out IRIS authentication of both the iris of any human with higher precision and greater speed.
Get In Touch Download BrochureMantra’s MATISX is an adjustable interpupillary & easy-to-operate dual-iris scanner device used to capture the double iris images of an individual simultaneously. Designed with an advanced biometric technology, MATISX is the next-generation iris scanner device compliant with ANSI NIST and ISO image interchange format. The innovative dual iris scanner MATISX offers ease of convenience, high reliability and long-lasting durability. The dual iris sensor presents multiple compelling functionalities such as auto capture feature for quick & effortless dual iris recognition, adjustable interpupillary distance range, immunity to ambient lighting and much more.
Parameters | Specification |
---|---|
Simultaneous Capture | : Dual IRIS Capture |
IRIS Diameter | : > 210 Pixel |
Spatial Resolution | : > 60 % @ 4.0 Lp/mm |
Pixel Resolution | : > 20 Pixel/mm |
Image Margins | : Left & Right >=0.5x IRIS Diameter, Top & Bottom >=0.25x IRIS Diameter |
Pixel Depth | : 8 Bits/Pixel (256 Gray Level) |
Imaging Wavelength | : 700 - 900 nm |
Frame Rate | : >=10 Frames/Sec |
Scan Type | : Progressive |
Sensor SNR | : > 36 dB |
Capture Mode | : Auto Capture with Built-in Quality Check |
Illumination | : Near Infra Red (NIR) |
Capture Distance | : 100mm from the Front of Camera mirror |
Capture Volume (WxHxD) | : 30 x 22.5 x 15 mm |
Exposure Time | : < 33ms |
Parameters | Specification |
---|---|
Interface | : USB2.0 High Speed (USB-IF Certified)* |
Operating Voltage | : 5V +/- 5% |
Current Consumption | : Operating :- < 350 mA (Max) |
: Stand By :- < 160 mA (Max) | |
Operating Temperature | : 0 to 50 °C |
Operating Humidity | : 10-90% RH, Non-Condensing |
ESD Protection | : +/-4kV (Contact Discharge), +/-8kV (Air Discharge) |
Device Dimension | : 185 x 145 x 62 mm |
Device Weight | : 0.41Kg |
Parameters | Specification |
---|---|
Operating System | : Windows x86 and x64, Linux |
Parameters | Specification |
---|---|
Biometric Data Interchange Format | : ISO 19794-6 for IRIS Image, ISO 29794-6 for image quality |
EMI / EMC Compliance | : CE & FCC Part 15B Class B* |
Environmental, Health and Safety | : RoHS* |
Safety | : Exempt Group per IEC 62471:2006-07, IS13252 (Part 1)* |
Ingress Protection Rating | : IP65* |
Device Driver | : WHQL Certified |
Every client has unique requirement. Working together we’ll discover the right solution which fits in your budget to reach desire goal.
We use essential and functional cookies on our website to provide you a more customized digital experience. To learn more about how we use cookies and how you can change your cookie settings, kindly refer to our Privacy Statement. If you are fine to resume in light of the above, please click on 'I Accept'.